Mine your e-mails
ScriptMiner is a SaaS that extract information from your e-mails.
Case Studies.
Discover how ScriptMiner is already used to extract and handle financial data at scale, and helps product managers.
Case Study #1 : OTC Run
OTC Run extracts automatically prices from credit market runs. Reading and extracting hundread of thousands of quotes everyday, Otc Run gives you a precise and broad view on the credit market.
Ticker | Maturity | Bid | Offer |
---|---|---|---|
CNALN | 1 year | 12 | 27 |
EDF | 1 year | 14 | 29 |
ELEPOR | 1 year | 41 | 56 |
ELESM | 1 year | 13 | 28 |
ENBW | 1 year | 7 | 22 |
ENELIM | 1 year | 14 | 29 |
EOANGR | 1 year | 15 | 30 |
FUMVFH | 1 year | 8 | 23 |
GASSM | 1 year | 18 | 33 |
ENGIFP | 1 year | 13 | 23 |
IBESM | 1 year | 11 | 26 |
NGGLN | 1 year | 6 | 16 |
RWE | 1 year | 26 | 46 |
SSELN | 1 year | 13 | 28 |
VATFAL | 1 year | 7 | 22 |
UU | 1 year | 8 | 23 |
VIEFP | 1 year | 10 | 20 |
CNALN | 2 years | 31 | 51 |
EDF | 2 years | 36 | 46 |
ELEPOR | 2 years | 77 | 92 |
ELESM | 2 years | 34 | 49 |
ENBW | 2 years | 22 | 37 |
ENELIM | 2 years | 33 | 48 |
EOANGR | 2 years | 35 | 50 |
FUMVFH | 2 years | 25 | 40 |
GASSM | 2 years | 45 | 60 |
ENGIFP | 2 years | 27 | 37 |
IBESM | 2 years | 28 | 43 |
NGGLN | 2 years | 17 | 27 |
RWE | 2 years | 44 | 64 |
SSELN | 2 years | 29 | 44 |
VATFAL | 2 years | 22 | 37 |
UU | 2 years | 23 | 38 |
VIEFP | 2 years | 25 | 35 |
CNALN | 3 years | 54 | 74 |
EDF | 3 years | 49 | 64 |
ELEPOR | 3 years | 113 | 123 |
ELESM | 3 years | 53 | 68 |
ENBW | 3 years | 35 | 50 |
ENELIM | 3 years | 53 | 68 |
EOANGR | 3 years | 58 | 73 |
FUMVFH | 3 years | 39 | 54 |
GASSM | 3 years | 73 | 88 |
ENGIFP | 3 years | 43 | 53 |
IBESM | 3 years | 47 | 62 |
NGGLN | 3 years | 29 | 39 |
RWE | 3 years | 66 | 86 |
SSELN | 3 years | 44 | 59 |
VATFAL | 3 years | 25 | 50 |
UU | 3 years | 40 | 55 |
VIEFP | 3 years | 42 | 52 |
CNALN | 4 years | 75 | 85 |
EDF | 4 years | 69 | 79 |
ELEPOR | 4 years | 140 | 150 |
ELESM | 4 years | 69 | 79 |
ENBW | 4 years | 52 | 62 |
ENELIM | 4 years | 75 | 85 |
EOANGR | 4 years | 80 | 90 |
FUMVFH | 4 years | 56 | 66 |
GASSM | 4 years | 95 | 105 |
ENGIFP | 4 years | 54 | 64 |
IBESM | 4 years | 67 | 77 |
NGGLN | 4 years | 39 | 49 |
RWE | 4 years | 97 | 107 |
SSELN | 4 years | 64 | 74 |
VATFAL | 4 years | 52 | 62 |
UU | 4 years | 60 | 75 |
VIEFP | 4 years | 56 | 66 |
CNALN | 5 years | 93 | 101 |
EDF | 5 years | 91 | 97 |
ELEPOR | 5 years | 163 | 178 |
ELESM | 5 years | 83 | 93 |
ENBW | 5 years | 68 | 76 |
ENELIM | 5 years | 96 | 104 |
EOANGR | 5 years | 101 | 109 |
FUMVFH | 5 years | 72 | 80 |
GASSM | 5 years | 116 | 124 |
ENGIFP | 5 years | 68 | 74 |
IBESM | 5 years | 86 | 94 |
NGGLN | 5 years | 52 | 58 |
RWE | 5 years | 123 | 133 |
SSELN | 5 years | 82 | 90 |
VATFAL | 5 years | 68 | 76 |
UU | 5 years | 83 | 91 |
VIEFP | 5 years | 70 | 78 |
CNALN | 7 years | 109 | 129 |
EDF | 7 years | 103 | 123 |
ELEPOR | 7 years | 201 | 221 |
ELESM | 7 years | 101 | 121 |
ENBW | 7 years | 82 | 102 |
ENELIM | 7 years | 122 | 142 |
EOANGR | 7 years | 122 | 142 |
FUMVFH | 7 years | 84 | 104 |
GASSM | 7 years | 137 | 157 |
ENGIFP | 7 years | 78 | 98 |
IBESM | 7 years | 107 | 127 |
NGGLN | 7 years | 63 | 83 |
RWE | 7 years | 153 | 173 |
SSELN | 7 years | 103 | 123 |
VATFAL | 7 years | 83 | 103 |
UU | 7 years | 116 | 136 |
VIEFP | 7 years | 86 | 106 |
CNALN | 10 years | 121 | 151 |
EDF | 10 years | 127 | 157 |
ELEPOR | 10 years | 219 | 249 |
ELESM | 10 years | 115 | 145 |
ENBW | 10 years | 93 | 123 |
ENELIM | 10 years | 134 | 164 |
EOANGR | 10 years | 134 | 164 |
FUMVFH | 10 years | 94 | 124 |
GASSM | 10 years | 149 | 179 |
ENGIFP | 10 years | 87 | 117 |
IBESM | 10 years | 119 | 149 |
NGGLN | 10 years | 73 | 103 |
RWE | 10 years | 167 | 197 |
SSELN | 10 years | 115 | 145 |
VATFAL | 10 years | 95 | 125 |
UU | 10 years | 134 | 164 |
VIEFP | 10 years | 97 | 129 |
1y 2y 3y 4y 5y 7y 10y
CNALN 12/27 31/51 54/74 75/85 93/101 109/129 121/151
EDF 14/29 36/46 49/64 69/79 91/97 103/123 127/157
ELEPOR 41/56 77/92 113/123 140/150 163/178 201/221 219/249
ELESM 13/28 34/49 53/68 69/79 83/93 101/121 115/145
ENBW 7/22 22/37 35/50 52/62 68/76 82/102 93/123
ENELIM 14/29 33/48 53/68 75/85 96/104 122/142 134/164
EOANGR 15/30 35/50 58/73 80/90 101/109 122/142 134/164
FUMVFH 8/23 25/40 39/54 56/66 72/80 84/104 94/124
GASSM 18/33 45/60 73/88 95/105 116/124 137/157 149/179
ENGIFP 13/23 27/37 43/53 54/64 68/74 78/98 87/117
IBESM 11/26 28/43 47/62 67/77 86/94 107/127 119/149
NGGLN 6/16 17/27 29/39 39/49 52/58 63/83 73/103
RWE 26/46 44/64 66/86 97/107 123/133 153/173 167/197
SSELN 13/28 29/44 44/59 64/74 82/90 103/123 115/145
VATFAL 7/22 22/37 35/50 52/62 68/76 83/103 95/125
UU 8/23 23/38 40/55 60/75 83/91 116/136 134/164
VIEFP 10/20 25/35 42/52 56/66 70/78 86/106 97/127
CENTRICA EDF ELEPOR ENDESA ENBW EON ENEL FORTUM GASNAT GDF ENGIEFP IBERDROLA
NATGRID RWE SSE VATENFAL UNITED UTILITIES VEOLIA
Case Study #2 : OTC Ticket
OTC Ticket streamlines your middle office. The contracts' terms are mapped into an XML document that you can directly use in your transaction management system for an automatic matching.
Matched
Mail received
Protection Buyer SOCIETE GENERALE
Protection Seller JPMORGAN CHASE BANK N.A.
Ref Entity NATIONAL GRID PLC
Nominal EUR 2,000,000.00
Quoted 55 bps
Coupon 100 bps
Trade Date 12-Jan-2016
Effective Date 13-Jan-2016
Maturity 20-Dec-2020
Ref Obl Isin XS0170798325
Ref Obl Lib NGP 5 02Jul18
Restructuring MMR
Seniority SeniorUnsecured
Business Days EU+LN
Calc Ag Seller
Calc Ag Place LN
Up Front Fee EUR 45,269.00
Up Front Fee % -2.199563 %
Payer JPMORGAN CHASE BANK N.A.
Clearing House ICEURO
ISDA 2014
Your system
Buyer | SOCIETE GENERALE |
Seller | JPM |
Entity | NATIONAL GRID PLC |
Nominal | EUR 2,000,000.00 |
Spread | 55 bps |
Coupon | 100 bps |
Trade Date | 2016/01/12 |
Effective Date | 2016/01/13 |
Maturity | 2020/12/20 |
ISIN | XS0170798325 |
Restructuring | MM |
Seniority | SEN |
Upfront | EUR 45,269.00 |
Payer | JPM |
Isda Def | 2014 |